Tsun Micro Inverter 800wp Balcony Version
TSUN Balcony Microinverter MS600/800 can be installed on the balcony, and it is a high-efficiency microinverter that can be connected to TWO solar panels. According to the local regulations, output power 600W can be adjusted.
With the output power up to 600/800 VA, TSUN balcony microinverter MS600/800 rank among the highest for 2-in-1 microinverters. Each microinverter can connect up to 2 panels, with independent MPPT and monitoring maximizing the power production of your installation.
Highlights:
- DC input 14A, Max. output 600/800W (Output power 600W can be adjusted according to local regulations)
- Built-in WiFi, APP remote monitoring, operating temperature 105℃
- Individual optimization, separate dedicated MPPT for each panel
- New topology design with peak efficiency up to 96.7%
- Plug and Play installation, Easy to install
- Max. DC voltage 60V. No threat for high DC voltage
- Integrated LoM protection function. Ensure the safety of power grid
- Die casting design and glue filling technology. Better thermal dissipation
Guaranteed quality with standard 12 years warranty.
TECHNICAL DATA
Model | TSOL-MS600/800 |
---|---|
Recommended Module Power [W] | 300 ~ 550 |
Start up Voltage per Input [V] | 22 |
Mppt Voltage Range per Input [V] | 16~60 |
Max. Input Voltage per Input [V] | 60 |
Max. Input Current per Input [A] | 14 |
Max. Input Short-circuit Current per Input[A] | 20 |
Quantity of MPPT | 2 |
Model | TSOL-MS600/800 |
---|---|
Max. Continous Output Power [VA] | 600/800 |
Nominal Continous Output Power [W] | 600/800 |
Nominal Output Current [A] | 2.61/3.48 |
Max. Output Current [A] | 3/4 |
Nominal Output Voltage [V] | 220/230/240, L/N/PE |
Nominal Frequency [Hz] | 50/60 |
Power Factor | >0.99 default, 0.8 leading … 0.8 lagging |
Output Current Harmonic Distortion | <3% |
Max. Units Per Branch | 7/5 |
Model | TSOL-MS600/800 |
---|---|
Peak Inverter Efficiency | 96.7% |
CEC Weighted Efficiency | 96.5% |
EU Efficiency | 96.3% |
Nominal Mppt Efficiency | 99.9% |
Night Time Power Consumption [mW] | <50 |
Model | TSOL-MS600/800 |
---|---|
Dimensions (W×H×D mm) | 250 * 170 * 28 |
Weight [kg] | 3 |
Write your message here and send it to us