Hoenergy Hybrid Inverter 5kw - 6kw
Short Description:
Hoenergy hybrid inverter adopts ZVS, phase-shifted full bridge and other technologies, while achieving seamless multi-mode switching, it also ensures safety, high efficiency, and low-interference operating performance, thereby enhancing the stability and reliability of the overall energy storage system.
Single-Phase Hybrid Inverter Parameters
Model No. | ilNV-HB1-3.6KL | ilNV-HB1-5.0KL | ilNV-HB1-6.0KL |
PV input | |||
Max. Input Power | 4.6kW | 7kW | 7kW |
Start-up voltage | 120V | ||
Max. PV voltage | 550V | ||
MPPT range/nominal | 125V-500V/360V | ||
Max. input current | 14A/14A | ||
MPPT tracker/strings | 2/1 | ||
AC output | |||
Rated power va | 3600VA | 5000VA | 6000VA |
Max. output current | 16.0A | 21.7A | 26.0A |
Nominal voltage/range | 230V/176V~270V | ||
Frequency | 50/60Hz | ||
Power Factor | 1(0.99lagging-0.99leading) | ||
THDI | <3% | ||
AC output topology | L+N+PE | ||
Battery | |||
Battery voltage range | 40V~58V | ||
Max. charging voltage | 58V | ||
Charge/discharge current | 95.0A/75.0A | 95.0A/104.2A | 95.0A/110.0A |
Battery type | lithium/Lead-acid | ||
Communication interface | CAN | ||
EPS output | |||
Rated powerva | 3600VA | 5000VA | 6000VA |
Rated voltage | 230V | ||
Rated current | 16.0A | 21.7A | 26.0A |
Rated frequency | 50/60Hz | ||
Automatic switchover time | <10ms | ||
THDU | <2% | ||
Overload capacity | 110%,60s/120%,30s/150%,10s |
General data | |||
Battery chage/dischage | 95.0% | ||
DC max. efficiency | 97.6% | ||
Euro efficiency | 97.0% | ||
MPPT efficiency | 99.9% | ||
Protection class | IP65 | ||
Noise emission (typical) | <35dB | ||
Operation temperature | -25℃~+60℃ | ||
Cooling | Natural | ||
Relative humidity | 0~95%(non-condensing) | ||
Altitude | 2000m | ||
Dimensions (LxWxH | 550x200x520mm/22x8x20inch | ||
Weight | 25kg | ||
Inverter topology | Without transformer | ||
Self-consumption | <3W | ||
Features | |||
Display | LCD | ||
Interface:RS485/CAN/DRM/WIFI | yes/yes/yes/opt | ||
Certificates | |||
Certificates | NRS,CE, RoHS, G98, G99, EN50549,CEI |
Write your message here and send it to us