For more demanding environments, TSUN TSOL-MP2250/3000 supports up to four high power panels at once, maximizing the power your installation can generate. The inverter is mounted directly near the solar module in the shade and is only responsible for the connected modules. This microinverter is therefore perfect for small systems and module areas with partial shading.
Highlights:
TECHNICAL DATA
Model | TSOL-MP2250/3000 |
---|
Quantity of Input | 4 Inputs 4 Panels/6 Inputs 6 Panels |
---|
Recommended Module Power (W) | 480 ~ 700+ |
---|
Start up Voltage per Input@Rated condition (V) | 22 |
---|
Mppt Voltage Range per Input (V) | 18~60 |
---|
Max. Input Voltage per Input (V) | 60 |
---|
Max. Short-circuit Current per Input(A) | 20 |
---|
Max. Input Current per Input (A) | 18.5 |
---|
Quantity of MPPT | 4/6 |
---|
Model | TSOL-MP2250/3000 |
---|
Max. Output Power (VA) | 2250/3000 |
---|
Nominal Continous Output Power (W) | 2250/3000 |
---|
Nominal Output Current (A) | 10.1/13.6 |
---|
Max. Output Current (A) | 11/14 |
---|
Nominal Output Voltage/Range (V)* | 220/230/240(175~270), L/N/PE |
---|
Nominal Frequency (Hz)* | 50/60 |
---|
Power Factor | >0.99 default, 0.8 leading … 0.8 lagging |
---|
Output Current Harmonic Distortion | <3% |
---|
Model | TSOL-MP2250/3000 |
---|
Peak Inverter Efficiency | 97.0%/97.1% |
---|
CEC Weighted Efficiency | 96.5%/96.6% |
---|
Nominal Mppt Efficiency | 99.9% |
---|
Model | TSOL-MP2250/3000 |
---|
Anti-Islanding protection | Integrated |
---|
Insulation monitoring | Integrated |
---|
AC surge protection | TYPE II |
---|
Residual current monitoring | Integrated |
---|
AC overcurrent protection | Integrated |
---|
AC short-circuit protection | Integrated |
---|
AC overvoltage protection | Integrated |
---|
Over-heat protection | Integrated |
---|
Model | TSOL-MP2250/3000 |
---|
Dimensions (W×H×D mm) | 354 * 294 * 60 |
---|
Weight [kg] | 6.4/7.2 |
---|
Model | TSOL-MP2250/3000 |
---|
Night Time Power Consumption | <1W |
---|
Display | LED indicators; TSUN APP+WEB |
---|
Communication | Built-in WiFi module; 4G module (Optional) |
---|
Type of Isolation | Transformerless |
---|
Type of Enclosure | IP67 |
---|
Cooling | Natural convection |
---|
Operating Ambient Temperature Range | -25 ~ +65 °C (derating of over 50°C Ambient Temperature) |
---|
Relative Humidity | 100% |
---|
Max. Operating Altitude Without Derating [m] | 2000 |
---|
* The AC voltage and frequency range may vary depending on specific country grid.